

|
White Wines |
Glass | |
| 1 | Maddelena, White Zinfandel | 5.00 |
| 2 | Kendall~Jackson, Reserve, Chardonnay | 5.00 |
| 3 | Chateau St. Jean, Sonoma, Chardonnay | 5.00 |
| 4 | Miner, Simpson Vineyard, Viognier | 6.00 |
| 5 | Sonoma-Cutrer, Russian River, Chardonnay | 6.00 |
| 6 | Taz, Santa Barbara County, Chardonnay | 6.00 |
| 7 | Byron, Santa Maria Valley, Chardonnay | 6.00 |
| 8 | Cambria, Bench Break Vineyard, Chardonnay | 6.00 |
| 9 | Lake Sonoma Winery, Sauvignon Blanc | 6.00 |
| 10 | Pouilly Fumè, Sancerre, France | 6.00 |
| 11 | Rosèe De Provence | 6.00 |
| 12 | Rombauer, Carneros, Chardonnay | 7.50 |
| 13 | El Molino, Rutherford, Napa, Chardonnay | 11.00 |
| 14 | Cakebread Cellars, Napa, Chardonnay | 11.00 |
|
Red Wines |
Glass | |
| 15 | Kenwood, Russian River, Pinot Noir | 5.00 |
| 16 | Havens, Napa Valley, Merlot | 6.00 |
| 17 | BV Rutherford, Napa Valley, Cabernet | 6.00 |
| 18 | Justin, Paso Robles, Cabernet | 6.50 |
| 19 | Enclos De La Croix, Red, France | 7.00 |
| 20 | Merry Edwards, Russian River, Pinot Noir | 9.00 |
| 21 | Chalk Hill, Sonoma, Cabernet | 9.00 |
| 22 | ZD, Napa Valley, Cabernet | 10.75 |
| 23 | Duckhorn, Napa Valley, Merlot | 12.50 |
| 24 | Plumpjack, Napa Valley, Merlot | 12.50 |
| 25 | Paradigm, Napa Valley, Cabernet | 13.00 |
| 26 | Silver Oak, Alexander Valley Cabernet | 14.00 |
| 27 | Stags Leap, Estate, Napa Valley, Cabernet | 14.00 |
| 28 | Twomey, Napa Valley, Merlot | 15.00 |
Updated January 18, 2007
[
Breakfast
||
Soup of the Day
||
Dinner ||
Dessert
||
Wine List ]
[
Home
||
The Restaurant ||
Photo
Gallery ||
Gift Shop ||
Links
||
The Menu ||
Location
|| Calendar ]
Copyright © 2004 Philippe the Original